West Side Lumber No. 7
| Edit | Files | Tags | Print |
| Current Status |
| Operational |
| Location |
| Roaring Camp Felton, CA |
| Owner | Date |
|---|---|
| Butte & Plumas Railway #4, Oroville, CA | 1911 - 1918 |
| Hetch-Hetchy & Yosemite Valleys Railway Co. #7, Tuolumne, CA | 1918 - 1925 |
| Pickering Lumber Co. #7, Tuolumne, CA | 1925 - 1934 |
| West Side Lumber Co. #7 , Tuolumne, CA | 1934 - 1958 |
| Pickering Lumber Corp. (West Side Lumber #7), Tuolumne, CA | 1958 - 1964 |
| City of Sonora, CA (Display) | 1964 - 1977 |
| West Side & Cherry Valley Railroad #7, Tuolumne, CA | 1977 - 1986 |
| Roaring Camp & Big Trees Narrow Gauge Railroad #7 | 1986 - Present |
| Builder | Lima |
|---|---|
| Constr. Num. | 2465 |
| Built | July 1911 |
| Class | Class C |
| Wheels | 3 Truck Shay |
| Gauge | 36" |
| Driver Diameter | 32" |
| Loco Weight | 105,000 lbs. |
| Empty Weight | |
| Boiler Pressure | 200psi |
| Tractive Effort | 25,900 |
| Fuel | Oil |
| Cylinders | 11x12 |
| Valve Gear | Stevenson |
| Delivered | |
| Retired |
Watchers
TagCloud
Recent News
History
Usage
Accidents
Future
Technical Info
Fittings & Appliances
Modifications
Paint Schemes
Operation
Scale Models
Stories & Trivia
- She is nicknamed 'The Million Dollar Shay'
Links
Gallery
Upload an image from your computer, a URL, or Flickr here
Comments
page revision: 25, last edited: 21 Jul 2011 13:12
Post preview:
Close preview